Bell Schedules

2026-2027 Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:00 AM 7:25 AM 25 min
FIRST BELL 7:25 AM
1st Period (RTI) 7:30 AM 8:01 AM 31 min
2nd Period 8:03 AM 9:04 AM 61 min
3rd Period 9:06 AM 10:07 AM 61 min
4th Period 10:09 AM 11:10 AM 61 min
5th Period 11:12 AM 12:13 PM 61 min
LUNCH 12:13 PM 12:37 PM 24 min
6th Period 12:38 PM 1:39 PM 61 min
7th Period 1:41 PM 2:42 PM 61 min
8th Period 2:44 PM 3:45 PM 61 min
Tech Return 3:45 PM 3:47 PM 2 min
Dismissal 3:47 PM